Grand Cereals and Oil Mills Limited GCL Products
Go watch the GCL Intro


contents
FEED REQUIREMENTS FOR AFRICAN CATFISH
 
  (g) (% of BW)  (g) week (g) (Kg) (Kg)    
1 0.01 150.0 0.02 0.14 0.11 0.01 FRY FEED 0.5-2MM
2 0.03 53.5 0.02 0.14 0.10 0.03  
3 0.07 40.0 0.03 0.21 0.21 0.07  
4 0.20 20.0 0.04 0.28 0.28 0.20  
5 0.50 20.0 0.10 0.70 0.70 0.50  
6 1 20.0 0.2 1.7 1.7 1  
7 3 10.0 0.3 1.9 1.9 3  
8 6 10.0 0.6 4.3 4.3 6  
9 10 10.0 1.0 7.1 7.1 10    
10 14 7.7 1.1 8 7 14 STARTER 2MM
11 20 7.0 1.4 10 10 20  
12 25 7.0 1.7 12 12 25  
13 34 5.5 1.9 13 13 33  
14 40 5.5 2.2 15 15 40  
15 50 4.7 2.3 16 19 50    
16 60 4.0 2.4 17 17 60 GROWER 4MM
17 71 4.0 2.8 20 20 71  
18 83 4.0 3.3 23 23 83  
19 114 3.5 4.0 28 28 114  
20 134 3.5 4.7 33 33 134  
21 158 3.5 5.5 39 39 158    
22 217 3.5 7.6 53 53 217 GROWER 6MM
23 300 3.5 10.5 73 73 300  
24 352 3.1 10.9 76 76 352  
25 413 3.1 12.8 90 90 413  
26 485 3.1 15.0 105 105 485    
27 669 2.5 16.7 117 117 669 GROWER 9MM
28 786 2.5 19.6 137 137 786  
29 1192 2.0 23.8 167 167 1192  
30 1311 2.0 26.2 184 184 1311  
31 1441 2.0 28.8 202 202 1441  
32 1585 2.0 31.7 222 222 1585  
      Total 1676        
      FCR 1.06        

 

advert
 
© 2004, KM. 17, ZAWAN ROUNDABOUT, JOS, PLATEAU STATE, NIGERIA | TEL: (+234) 073-280314-7 | FAX: (+234) 073-280014A Subsidiary of uacn plc